The company participates in the formulation of national and industry standards related to intelligent substations and charging pile testing.
| Number | Grade | Standard Number | Standard Name | Status |
| 1 | National Standard (participated in all 9 series standards) | GB/T 7676.1-9 | Direct acting indicating analogue electrical measuring instruments and their accessories - Part 1-9: | Published |
| 2 | National Standard | GB/T 33708-2017 | DC Energy Meter | Published |
| 3 | National Standard | GB/T 17215.304 | Static AC Watt-hour Meter for Electronic Instrument Transformers | Published |
| 4 | National Standard | GB/T 37006-2018 | Digital Energy Meter Verification Device | Published |
| 5 | Power Industry Standard | DL/T 1544-2016 | Specification for On-site Handover Acceptance of Electronic Instrument Transformers | Published |
| 6 | Power Industry Standard | DL/T 1507-2016 | Calibration Specification for Digital Energy Meter | Published |
| 7 | Power Industry Standard | DL/T 1665-2016 | On-site Calibration Specification for Digital Energy Measuring Devices | Published |
| 8 | Energy Industry Standard | NB/T 42087-2016 | Technical Specification for Combination Unit Test Equipment | Published |
| 9 | Group Standard | T/CIMA 0002-2018 | Technical Specification for Testing Network of Digital Sampling Values in Smart Substation | Published |
| 10 | Group Standard | CIMA 0004-2018 | On-site Calibration Device for AC Electric Vehicle Charging Pile | Published |
| 11 | Group Standard | CIMA 0003-2018 | On-site Calibration Device for Non-Vehicle DC Electric Vehicle Charging Machine | Published |
| 12 | Group Standard | CIMA 0005-2018 | Three-phase Combined Instrument Transformer | Published |
| 13 | Power Industry Standard | DL/T 1955—2018 | General Technical Conditions for Combination Unit Test Instrument for Measurement | Published |
| 14 | Energy Industry Standard | NB/T XXX-XXX | On-site Detection Technical Specification for Electric Vehicle Charging Facilities | Under Development |
| 15 | State Grid Enterprise Standard | Q/GDW | On-site Calibration Specification for Digital Electronic Instrument Transformer | Under Development |
| 16 | State Grid Enterprise Standard | Q/GDW | On-site Test Instrument Technical Specification for AC Electrical Measurement | Under Development |
| 17 | Group Standard | T/CIS 17003-2019 | Test Instrument for Electronic Instrument Transformer | Published |
| 18 | Association Standard | T/CIMA XXX-XXX | Technical Specification for Inspection Device of Electronic Instrument Transformer | Under Development |
| 19 | Industry Standard | DL/T XXXX1-4 | Series Standards for AC Standard Power Sources | Under Development |
| 20 | Power Industry Standard | DL/T XXXX | On-site Test Technical Specification for Combination Unit | Under Development |
| 21 | Power Industry Standard | DL/T XXXX | Detection Specification for Digital Measuring System Part 1: Combination Unit | Under Development |
| 22 | Power Industry Standard | DL/T XXXX | Digital Standard Energy Meter | Application in Progress |
Follow the public accountShenzhen Xinglong Technology Co., Ltd. All rights reserved. Guangdong.CP备11004942号